|
Part Number |
Price | Style | Voltage | Current | Power | Base Style |
|---|---|---|---|---|---|---|
| 02571X | 2.19 | 230 | 40 | E-14 | ||
| 10 | 0.62 | G-31/2 | 2.5 | .5A | Min 2-pin | |
| 100/OPAR/FL/G/RP | 6.88 | Par-38 | 120 | 100 | ||
| 100/OPAR/FL/R/RP | 6.88 | Par-38 | 120 | 100 | ||
| 100/OPAR/FL/Y/RP | 6.88 | Par-38 | 120 | 100 | ||
| 1000/250V | 23.29 | Ps-52 | 250 | 1000 | Mogul | |
| 1000/277V | 32.12 | Ps-52 | 277 | 1000 | Mogul | |
| 1000230V | 22.48 | 230 | 1000 | Mogul | ||
| 1000PAR64Q/NSP | 30 | Par-64 | 120 | 1000 | ||
| 1000PAR64Q/WFL | 30 | Par-64 | 120 | 1000 | ||
| 1000PS52/CL | 22.94 | Ps-52 | 130 | 1000 | Mogul | |
| 1003 | 0.29 | B-6 | 12.8 | .94A | Sc bayonet | |
| 1004 | 0.29 | B-6 | 12.8 | .94A | Dc bayonet | |
| 1005 | 4.6 | S-8 | 12.8 | 1.31A | Dc bayonet | |
| 1006 | 4.81 | S-8 | 4.5 | 1.25A | Sc bayonet | |
| 1008 | 9.55 | 6 | 4.5A | |||
| 100A | 1.31 | A-21 | 120 | 100 | ||
| 100A-130V | 0.45 | A-19 | 130 | 100 | Medium | |
| 100A-220V | 0.76 | A-19 | 220 | 100 | Medium | |
| 100A-230V | 3.66 | A-19 | 230 | 100 | Medium | |
| 100A-277V | 3.53 | A-21 | 277 | 100 | ||
| 100A-34V | 5.59 | A-23 | 34 | 100 | Medium | |
| 100A/90/SS | 0.85 | 120 | 100 | |||
| 100A/90/SS/XL | 1.741 | A-17 | 100 | |||
| 100A/CB | 1.32 | A-19 | 120 | 100 | ||
| 100A/CG | 1.32 | A-19 | 120 | 100 | ||
| 100A/CR | 1.32 | A-19 | 120 | 100 | ||
| 100A/CY | 1.32 | A-19 | 120 | 100 | ||
| 100A/HAL | 4.93 | 100 | ||||
| 100A/RS | 0.53 | A-21 | 130 | 100 | ||
| 100A/RS-230V | 1.11 | A-19 | 230 | 100 | Medium | |
| 100A/RS/TF | 1.81 | 120 | 100 | |||
| 100A/RS/TF-250V | 5.26 | |||||
| 100A/SPK/RP | 1.91 | A-19 | 100 | Medium | ||
| 100A/TF | 1.76 | A-19 | 120 | 100 | ||
| 100A17/90/SS | 0.82 | A-19 | 120 | 100 | ||
| 100A19-12V | 4.64 | A-19 | 12 | 100 | Medium | |
| 100A21-230V-S | 3.98 | A-21 | 230 | 100 | ||
| 100A21/SBIF | 11.19 | A-21 | 120 | 100 | Medium | |
| 100A23 | 2.29 | A-23 | 120 | 100 | Medium | |
| 100A23/VS | 12.51 | A-23 | 120 | 100 | ||
| 100BR38/FL | 3.16 | Par-38 | 130 | 100 | Medium | |
| 100BR38B | 4.48 | Br38 | 120 | 100 | ||
| 100G161/2DC | 26.65 | G-16 1/2 | 120 | 100 | Dc bayonet | |
| 100G161/2SC | 19.09 | G-16 1/2 | 120 | 100 | ||
| 100G30 | 1.71 | G-30 | 120 | 100 | Medium | |
| 100G40CL | 2.76 | G-40 | 120 | 100 | Medium | |
| 100K19/DL | 5.27 | K-19 | 120 | 100 | Medium | |
| 100PAR/H/FL25 | 8.26 | Par-38 | 120 | 100 | Medium | |
| 100PAR/HIR/FL25 | 14.71 | Par-38 | 120 | 100 |
© Copyright Information Goes Here. All Rights Reserved.
Sitemap